GRI Standard | Disclosure | Location | |
GRI2: General Disclosures 2021 |
1. The organization and its reporting practices | ||
2-1 | Organizational details | State of the Company | |
Global Network | |||
2-2 | Entities included in the organization’s sustainability reporting | Annual Securities Report (Japanese only) | |
Editorial Policy | |||
2-3 | Reporting period, frequency and contact point | Editorial Policy | |
2-4 | Restatements of information | - | |
2-5 | External assurance | - | |
2. Activities and workers | |||
2-6 | Activities, value chain and other business relationships | Products Information | |
Tamura’s Technologies Supporting Society, Industry, and Everyday Life | |||
Supply Chain Management | |||
Tamura Report 2022 > Sustainable Value Chain | |||
Annual Securities Report (Japanese only) | |||
2-7 | Employees | ESG Data | |
2-8 | Workers who are not employees | - | |
3. Governance | |||
2-9 | Governance structure and composition | Corporate Governance | |
Corporate Governance Report | |||
Annual Securities Report (Japanese only) | |||
2-10 | Nomination and selection of the highest governance body | Corporate Governance Report | |
2-11 | Chair of the highest governance body | Corporate Governance Report | |
2-12 | Role of the highest governance body in overseeing the management of impacts | Corporate Governance | |
Sustainability Management > Sustainability Promotion System | |||
2-13 | Delegation of responsibility for managing impacts | Corporate Governance | |
Sustainability Management > Sustainability Promotion System | |||
2-14 | Role of the highest governance body in sustainability reporting | - | |
2-15 | Conflicts of interest | Corporate Governance Report | |
Annual Securities Report (Japanese only) | |||
2-16 | Communication of critical concerns | Risk Management | |
2-17 | Collective knowledge of the highest governance body | - | |
2-18 | Evaluation of the performance of the highest governance body | Corporate Governance Report | |
Corporate Governance | |||
2-19 | Remuneration policies | Annual Securities Report (Japanese only) | |
Corporate Governance | |||
2-20 | Process to determine remuneration | Annual Securities Report (Japanese only) | |
Corporate Governance | |||
2-21 | Annual total compensation ratio | - | |
4. Strategy, policies and practices | |||
2-22 | Statement on sustainable development strategy | Top Message | |
2-23 | Policy commitments | Top Message | |
Corporate Philosophy > Tamura Group Code of Conduct | |||
2-24 | Embedding policy commitments | Sustainability Management | |
Supply Chain Management | |||
2-25 | Processes to remediate negative impacts | Risk Management > Risk Management | |
Compliance > Internal Reporting System | |||
Supply Chain Management > Online Whistleblowing and Complaint Form for Whistleblowing and Consultation by Business Partners | |||
2-26 | Mechanisms for seeking advice and raising concerns | Compliance > Internal Reporting System | |
2-27 | Compliance with laws and regulations | Compliance > Internal Reporting System | |
ESG Data | |||
2-28 | Membership associations | KEIDANREN (Japan Business Federation), JEITA (Japan Electronics and Information Technology Industries Association) and etc. | |
5. Stakeholder engagement | |||
2-29 | Approach to stakeholder engagement | Sustainability Management > Sustainability Promotion System | |
Corporate Governance Report | |||
Corporate Governance > IR Communication | |||
Quality/Service > Efforts to Enhance Customer Satisfaction | |||
Supply Chain Management | |||
2-30 | Collective bargaining agreements | - | |
GRI3: Material Topics 2021 |
3-1 | Process to determine material topics | Materiality (key issues) |
3-2 | List of material topics | Materiality (key issues) | |
Tamura Report | |||
3-3 | Management of material topics | Materiality (key issues) | |
Tamura Report |
GRI Standard | Disclosure | Location | |
GRI201: Economic Performance 2016 |
201-1 | Direct economic value generated and distributed | Annual Securities Report (Japanese only) |
201-2 | Financial implications and other risks and opportunities due to climate change | Information disclosure based on the TCFD | |
Tamura Report | |||
201-3 | Defined benefit plan obligations and other retirement plans | Annual Securities Report (Japanese only) | |
201-4 | Financial assistance received from government | Annual Securities Report (Japanese only) | |
GRI202: Market Presence 2016 |
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - |
202-2 | Proportion of senior management hired from the local community | - | |
GRI203: Indirect Economic Impacts 2016 |
203-1 | Infrastructure investments and services supported | Social Contribution Activities |
203-2 | Significant indirect economic impacts | - | |
GRI204: Procurement Practices 2016 |
204-1 | Proportion of spending on local suppliers | - |
GRI205: Anti-corruption 2016 |
205-1 | Operations assessed for risks related to corruption | - |
205-2 | Communication and training about anti-corruption policies and procedures | Compliance > Internal Reporting System | |
Sustainability Management > Diffusion of CSR | |||
205-3 | Confirmed incidents of corruption and actions taken | N/A | |
GRI206: Anti-competitive Behavior 2016 |
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | N/A |
GRI207: Tax 2019 |
207-1 | Approach to tax | - |
207-2 | Tax governance, control, and risk management | - | |
207-3 | Stakeholder engagement and management of concerns related to tax | - | |
207-4 | Country-by-country reporting | - |
GRI Standard | Disclosure | Location | |
GRI301: Materials 2016 |
301-1 | Materials used by weight or volume | - |
301-2 | Recycled input materials used | - | |
301-3 | Reclaimed products and their packaging materials | - | |
GRI302: Energy 2016 |
302-1 | Energy consumption within the organization | Environmental Targets, Performance, and Evaluation |
302-2 | Energy consumption outside of the organization | Environmental Targets, Performance, and Evaluation | |
302-3 | Energy intensity | - | |
302-4 | Reduction of energy consumption | Environmental Targets, Performance, and Evaluation | |
302-5 | Reductions in energy requirements of products and services | - | |
GRI303: Water and Effluents 2018 |
303-1 | Interactions with water as a shared resource | - |
303-2 | Management of water discharge-related impacts | - | |
303-3 | Water withdrawal | Environmental Targets, Performance, and Evaluation | |
303-4 | Water discharge | ||
303-5 | Water consumption | ||
GRI304: Biodiversity 2016 |
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | N/A |
304-2 | Significant impacts of activities, products and services on biodiversity | - | |
304-3 | Habitats protected or restored | Social Contribution Activities > Participation in Akaya Project Activities / Environment Beautification Activities in the Vicinity of and around Each Business Site | |
Action on Environmental Protection > Sakado Factory Rebuilding Project | |||
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | N/A | |
GRI305: Emissions 2016 |
305-1 | Direct (Scope 1) GHG emissions | Environmental Targets, Performance, and Evaluation |
Action on Environmental Protection > Business Operations | |||
305-2 | Energy indirect (Scope 2) GHG emissions | Environmental Targets, Performance, and Evaluation | |
Action on Environmental Protection > Business Operations | |||
305-3 | Other indirect (Scope 3) GHG emissions | Environmental Targets, Performance, and Evaluation | |
305-4 | GHG emissions intensity | Environmental Targets, Performance, and Evaluation | |
305-5 | Reduction of GHG emissions | Action on Environmental Protection > Business Operations | |
305-6 | Emissions of ozone-depleting substances (ODS) | - | |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Action on Environmental Protection > Business Operations | |
GRI306: Waste 2020 |
306-1 | Waste generation and significant waste-related impacts | - |
306-2 | Management of significant waste-related impacts | - | |
306-3 | Waste generated | Environmental Targets, Performance, and Evaluation | |
306-4 | Waste diverted from disposal | ||
306-5 | Waste directed to disposal | ||
GRI308: Supplier Environmental Assessment 2016 |
308-1 | New suppliers that were screened using environmental criteria | - |
308-2 | Negative environmental impacts in the supply chain and actions taken | - |
GRI Standard | Disclosure | Location | |
GRI401: Employment 2016 |
401-1 | New employee hires and employee turnover | ESG Data |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | - | |
401-3 | Parental leave | Human Rights/Labor > Promotion of Diversity | |
ESG Data | |||
GRI402: Labor/Management Relations 2016 |
402-1 | Minimum notice periods regarding operational changes | - |
GRI403: Occupational Health and Safety 2018 |
403-1 | Occupational health and safety management system | Human Rights/Labor > Occupational Health and Safety |
403-2 | Hazard identification, risk assessment, and incident investigation | ||
403-3 | Occupational health services | - | |
403-4 | Worker participation, consultation, and communication on occupational health and safety | Human Rights/Labor > Occupational Health and Safety | |
403-5 | Worker training on occupational health and safety | Human Rights/Labor > Occupational Health and Safety | |
403-6 | Promotion of worker health | Human Rights/Labor > Promotion of Job Satisfaction Reform | |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | - | |
403-8 | Workers covered by an occupational health and safety management system | - | |
403-9 | Work-related injuries | Human Rights/Labor > Occupational Health and Safety | |
403-10 | Work-related ill health | - | |
GRI404: Training and Education 2016 |
404-1 | Average hours of training per year per employee | ESG Data |
404-2 | Programs for upgrading employee skills and transition assistance programs | Human Rights/Labor > The personnel system and human resource development | |
404-3 | Percentage of employees receiving regular performance and career development reviews | ||
GRI405: Diversity and Equal Opportunity 2016 |
405-1 | Diversity of governance bodies and employees | Annual Securities Report (Japanese only) |
Human Rights/Labor > Promotion of Diversity | |||
ESG Data | |||
405-2 | Ratio of basic salary and remuneration of women to men | ESG Data | |
GRI406: Non-discrimination 2016 |
406-1 | Incidents of discrimination and corrective actions taken | - |
GRI407: Freedom of Association and Collective Bargaining 2016 |
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | - |
GRI408: Child Labor 2016 |
408-1 | Operations and suppliers at significant risk for incidents of child labor | Human Rights/Labor > Basic Policy for Labor Standards |
Supply Chain Management > Promotion of CSR-based procurement / Our Initiatives for Issues Stipulated in the UK Modern Slavery Act | |||
GRI409: Forced or Compulsory Labor 2016 |
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Human Rights/Labor > Basic Policy for Labor Standards |
Supply Chain Management > Promotion of CSR-based procurement / Our Initiatives for Issues Stipulated in the UK Modern Slavery Act | |||
GRI410: Security Practices 2016 |
410-1 | Security personnel trained in human rights policies or procedures | - |
GRI411: Rights of Indigenous Peoples 2016 |
411-1 | Incidents of violations involving rights of indigenous peoples | N/A |
GRI413: Local Communities 2016 |
413-1 | Operations with local community engagement, impact assessments, and development programs | Action on Environmental Protection |
Social Contribution Activities | |||
413-2 | Operations with significant actual and potential negative impacts on local communities | - | |
GRI414: Supplier Social Assessment 2016 |
414-1 | New suppliers that were screened using social criteria | - |
414-2 | Negative social impacts in the supply chain and actions taken | Supply Chain Management | |
GRI415: Public Policy 2016 |
415-1 | Political contributions | ESG Data |
GRI416: Customer Health and Safety 2016 |
416-1 | Assessment of the health and safety impacts of product and service categories | Quality/Service > Efforts in quality improvement |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | N/A | |
GRI417: Marketing and Labeling 2016 |
417-1 | Requirements for product and service information and labeling | Eco-design Products |
417-2 | Incidents of non-compliance concerning product and service information and labeling | N/A | |
417-3 | Incidents of non-compliance concerning marketing communications | N/A | |
GRI418: Customer Privacy 2016 |
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | N/A |