Pulse Transformers / Data Sheets (G)

  • Encapsulated Isolation Transformer
  • Suitable for Data Interface
  • Operating Temp 0°C to 70°C

Electrical Specification @ Ta=25°C
Part No. Primary
OCL mH
Turns Ratio Interwinding Capacitance
pF
Leakage Inductance
μH
DCR
(Ω)
G500 4.50 1:1:1 60 1.3 3.9:3.9:3.9
G502 0.50 1:1:1 32 0.4 1.3:1.3:1.3
G503 0.20 1:1:1 18 0.3 0.9:0.9:0.9
G505 5.0 2:1:1 33 3.6 3.9:2.0:2.0
G506 1.60 2:1:1 19 1.8 2.5:1.4:1.4
G507 0.40 2:1:1 11 1.1 1.3:0.7:0.7
G508 2.00 1CT:1CT 37 0.8 2.5:2.5
G509 0.50 1CT:1CT 32 0.4 1.3:1.3
G510 0.05 1CT:1CT 18 0.5 1.3:1.3
G512 2.00 2CT:1CT 19 1.8 2.5:1.4
G513 1.20 1:1:1 25 0.5 0.7:0.7:0.7
G514 1.20 1:1:1 30 0.7 0.7:0.7:0.7
G515 0.20 2CT:1CT 8 0.8 0.9:0.5
G516 0.50 1:1.3 32 0.7 1.35:1.35
G517 1.00 1CT:1.41CT 32 1.5 1.5:1.5
TOP