Part Number | VA (size) |
Secondary RMS Rating | ||||
Parallel Connected | Series Connected | |||||
Volts | Amps | Volts | Amps | |||
PL2.5-10-130B | 2.5 | 5.0 | 0.50 | 10.0 CT | 0.25 | |
PL5.0-10-130B | 5.0 | 5.0 | 1.00 | 10.0 CT | 0.50 | |
PL10-10-130B | 10.0 | 5.0 | 2.00 | 10.0 CT | 1.00 | |
PL20-10-130B | 20.0 | 5.0 | 4.00 | 10.0 CT | 2.00 | |
PL30-10-130B | 30.0 | 5.0 | 6.00 | 10.0 CT | 3.00 | |
PL56-10-130B | 56.0 | 5.0 | 11.20 | 10.0 CT | 5.60 | |
PL2.5-12-130B | 2.5 | 6.3 | 0.40 | 12.6 CT | 0.20 | |
PL5.0-12-130B | 5.0 | 6.3 | 0.80 | 12.6 CT | 0.40 | |
PL10-12-130B | 10.0 | 6.3 | 1.60 | 12.6 CT | 0.80 | |
PL20-12-130B | 20.0 | 6.3 | 3.20 | 12.6 CT | 1.60 | |
PL30-12-130B | 30.0 | 6.3 | 4.80 | 12.6 CT | 2.40 | |
PL56-12-130B | 56.0 | 6.3 | 8.80 | 12.6 CT | 4.40 | |
PL2.5-16-130B | 2.5 | 8.0 | 0.30 | 16.0 CT | 0.15 | |
PL5.0-16-130B | 5.0 | 8.0 | 0.62 | 16.0 CT | 0.31 | |
PL10-16-130B | 10.0 | 8.0 | 1.25 | 16.0 CT | 0.62 | |
PL20-16-130B | 20.0 | 8.0 | 2.50 | 16.0 CT | 1.25 | |
PL30-16-130B | 30.0 | 8.0 | 3.80 | 16.0 CT | 1.90 | |
PL56-16-130B | 56.0 | 8.0 | 7.00 | 16.0 CT | 3.50 | |
PL2.5-20-130B | 2.5 | 10.0 | 0.24 | 20.0 CT | 0.12 | |
PL5.0-20-130B | 5.0 | 10.0 | 0.50 | 20.0 CT | 0.25 | |
PL10-20-130B | 10.0 | 10.0 | 1.00 | 20.0 CT | 0.50 | |
PL20-20-130B | 20.0 | 10.0 | 2.00 | 20.0 CT | 1.00 | |
PL30-20-130B | 30.0 | 10.0 | 3.00 | 20.0 CT | 1.50 | |
PL56-20-130B | 56.0 | 10.0 | 5.60 | 20.0 CT | 2.80 | |
PL2.5-24-130B | 2.5 | 12.0 | 0.20 | 24.0 CT | 0.10 | |
PL5.0-24-130B | 5.0 | 12.0 | 0.42 | 24.0 CT | 0.21 | |
PL10-24-130B | 10.0 | 12.0 | 0.84 | 24.0 CT | 0.42 | |
PL20-24-130B | 20.0 | 12.0 | 1.66 | 24.0 CT | 0.83 | |
PL30-24-130B | 30.0 | 12.0 | 2.50 | 24.0 CT | 1.25 | |
PL56-24-130B | 56.0 | 12.0 | 4.66 | 24.0 CT | 2.33 | |
PL2.5-28-130B | 2.5 | 14.0 | 0.18 | 28.0 CT | 0.09 | |
PL5.0-28-130B | 5.0 | 14.0 | 0.36 | 28.0 CT | 0.18 | |
PL10-28-130B | 10.0 | 14.0 | 0.72 | 28.0 CT | 0.36 | |
PL20-28-130B | 20.0 | 14.0 | 1.44 | 28.0 CT | 0.72 | |
PL30-28-130B | 30.0 | 14.0 | 2.12 | 28.0 CT | 1.06 | |
PL56-28-130B | 56.0 | 14.0 | 4.00 | 28.0 CT | 2.00 | |
PL2.5-36-130B | 2.5 | 18.0 | 0.14 | 36.0 CT | 0.07 | |
PL5.0-36-130B | 5.0 | 18.0 | 0.28 | 36.0 CT | 0.14 | |
PL10-36-130B | 10.0 | 18.0 | 0.56 | 36.0 CT | 0.28 | |
PL20-36-130B | 20.0 | 18.0 | 1.12 | 36.0 CT | 0.56 | |
PL30-36-130B | 30.0 | 18.0 | 1.64 | 36.0 CT | 0.82 | |
PL56-36-130B | 56.0 | 18.0 | 3.12 | 36.0 CT | 1.56 | |
PLT20-32-130B | 20.0 | 9.3 | 1.5 | 27.5 CT | 0.22 | |
PLT30-32-130B | 30.0 | 9.3 | 2.20 | 27.5 CT | 0.34 | |
PLT56-32-130B | 56.0 | 9.3 | 4.00 | 27.5 CT | 0.68 | |
Laminated Power Transformers
Tamura Part Number | Secondary RMS Rating | Size | Class | ||||
Parallel Connected | Series Connected | ||||||
Single 115V | Dual 115/230V | AC | RMS | AC | RMS | ||
3FS-210 | 3FD-210 | 5.0 | 0.220 | 10.0 CT | 0.110 | 2 | II |
3FS-310 | 3FD-310 | 5.0 | 0.500 | 10.0 CT | 0.250 | 3 | II |
3FS-410 | 3FD-410 | 5.0 | 1.200 | 10.0 CT | 0.600 | 4 | II |
3FS-510 | 3FD-510 | 5.0 | 2.400 | 10.0 CT | 1.200 | 5 | II |
3FS-212 | 3FD-212 | 6.3 | 0.180 | 12.6 CT | 0.090 | 2 | II |
3FS-312 | 3FD-312 | 6.3 | 0.400 | 12.6 CT | 0.200 | 3 | II |
3FS-412 | 3FD-412 | 6.3 | 1.000 | 12.6 CT | 0.500 | 4 | II |
3FS-512 | 3FD-512 | 6.3 | 2.000 | 12.6 CT | 1.000 | 5 | II |
3FS-216 | 3FD-216 | 8.0 | 0.140 | 16.0 CT | 0.070 | 2 | II |
3FS-316 | 3FD-316 | 8.0 | 0.300 | 16.0 CT | 0.150 | 3 | II |
3FS-416 | 3FD-416 | 8.0 | 0.800 | 16.0 CT | 0.400 | 4 | II |
3FS-516 | 3FD-516 | 8.0 | 1.600 | 16.0 CT | 0.800 | 5 | II |
3FS-220 | 3FD-220 | 10.0 | 0.110 | 20.0 CT | 0.055 | 2 | II |
3FS-320 | 3FD-320 | 10.0 | 0.240 | 20.0 CT | 0.120 | 3 | II |
3FS-420 | 3FD-420 | 10.0 | 0.600 | 20.0 CT | 0.300 | 4 | II |
3FS-520 | 3FD-520 | 10.0 | 1.200 | 20.0 CT | 0.600 | 5 | II |
3FS-224 | 3FD-224 | 12.0 | 0.090 | 24.0 CT | 0.045 | 2 | II |
3FS-324 | 3FD-324 | 12.0 | 0.200 | 24.0 CT | 0.100 | 3 | II |
3FS-424 | 3FD-424 | 12.0 | 0.500 | 24.0 CT | 0.250 | 4 | II |
3FS-524 | 3FD-524 | 12.0 | 1.000 | 24.0 CT | 0.500 | 5 | II |
3FS-228 | 3FD-228 | 14.0 | 0.080 | 28.0 CT | 0.040 | 2 | II |
3FS-328 | 3FD-328 | 14.0 | 0.170 | 28.0 CT | 0.085 | 3 | II |
3FS-428 | 3FD-428 | 14.0 | 0.400 | 28.0 CT | 0.200 | 4 | II |
3FS-528 | 3FD-528 | 14.0 | 0.840 | 28.0 CT | 0.420 | 5 | II |
3FS-236 | 3FD-236 | 18.0 | 0.060 | 36.0 CT | 0.030 | 2 | III |
3FS-336 | 3FD-336 | 18.0 | 0.130 | 36.0 CT | 0.065 | 3 | III |
3FS-436 | 3FD-436 | 18.0 | 0.340 | 36.0 CT | 0.170 | 4 | III |
3FS-536 | 3FD-536 | 18.0 | 0.700 | 36.0 CT | 0.350 | 5 | III |
3FS-248 | 3FD-248 | 24.0 | 0.046 | 48.0 CT | 0.023 | 2 | III |
3FS-348 | 3FD-348 | 24.0 | 0.100 | 48.0 CT | 0.050 | 3 | III |
3FS-448 | 3FD-448 | 24.0 | 0.250 | 48.0 CT | 0.125 | 4 | III |
3FS-548 | 3FD-548 | 24.0 | 0.500 | 48.0 CT | 0.250 | 5 | II |