Product Lineup Catalog
・Current Sensors
Current Sensors All Products |
Series | type | Specification | ||||||
Operating Principle | Primary Conductor | Ratad Current | Electrical Voltage | 3D CAD Data (PDF,IGS,STEP) Download |
■Buy■ | Manual | ||
F01PxxxS05L | FLUXGATE | built-in bus-bar | 6~50A | +5V | - | - | ||
F02PxxxS05L | FLUXGATE | built-in bus-bar | 6~50A | +5V | - | - | ||
F03PxxxS05L | FLUXGATE | built-in bus-bar | 6~50A | +5V | - | - | ||
F23PxxxS05R | FLUXGATE | built-in bus-bar | 50~100A | +5V | - | - | ||
F26PxxxS05A | FLUXGATE | through-hole | 50~150A | +5V | - | - | ||
F26PxxxS05 | - | - | ||||||
F26PxxxS12 | 150A | +12V | - | - | ||||
LA17PxxxS05 | OPEN | built-in bus-bar | 10~50A | +5V | - | - | ||
LA37SxxxS05 | OPEN | through-hole | 50~600A | +5V | - | - | ||
LA37SxxxS05K | ||||||||
L01ZxxxS05 | OPEN | through-hole | 50~600A | +5V | - | - | ||
L03SxxxD15 | OPEN | through-hole | 50~600A | ±15V | - | - | ||
L03SxxxD15W | 50~800A | |||||||
L05Z800S15 | OPEN | through-hole | 800A | +15V | - | - | - | |
L06PxxxS05 | OPEN | through-hole | 300~800A | +5V | - | - | ||
L07PxxxD15 | OPEN | built-in coil | 3~30A | ±15V | - | - | - | |
L07PxxxD15S | +5V | - | - | |||||
L07PxxxS05 | ||||||||
L08PxxxD15IPV/W/IPVW | OPEN | through-hole | 50~500A | ±15V | - | - | ||
L12P025D15 | OPEN | built-in coil | 25A | ±15V | - | - | ||
L18PxxxD15
L18PxxxD15-OP L18PxxxD15AHV |
OPEN | built-in coil/bus-bar | 3~60A | ±15V | - | - | ||
L18PxxxS05 L18PxxxS05R |
+5V | |||||||
L18PxxxS12 | +12V | |||||||
L31SxxxS05FS | OPEN | through-hole | 50~600A | +5V | - | |||
L32PxxxS05FS | OPEN | through-hole | 50~400A | +5V | - | - | ||
L32PxxxS05BFS (built-in bus-bar) |
50~100A | |||||||
L34SxxxD15T | OPEN | through-hole | 200~1500A | ±15V | - | |||
L34SxxxD15 | ||||||||
L37SxxxD15J (JST Connector) |
OPEN | through-hole | 50~600A 800A |
±15V | - | - | ||
L37SxxxD15M (Molex Connector) |
||||||||
L37SxxxS05J (JST Connector) |
50~600A | ±5V | - | - | ||||
L37SxxxS05M (Molex Connector) |
||||||||
L40SxxxD15 | OPEN | through-hole | 200A~1500A | ±15V | - | - | ||
L40SxxxD15C | - | - | ||||||
L51SxxxD15L | OPEN | through-hole | 500A~2500A | ±15V | - | - | ||
L51SxxxD15 | - | - | ||||||
L51SxxxD15C | - | - | ||||||
L55SxxxD15 | OPEN | through-hole | 1500A, 2000A, 2500A | ±15V | - | - | ||
S21S180D15JN | CLOSED | through-hole | 180A | ±15V | - | - | ||
S22PxxxS05P S22PxxxS05M2 |
CLOSED | built-in bus-bar | 6~25A | +5V | - | - | ||
S23P50/100D15 S23P50/100D15M1 S23P50/100D15M2 |
CLOSED | built-in bus-bar | 100A | ±15V | - | - | ||
S27S300D15Y* | CLOSED | through-hole | 300A | ±20V | - | - | ||
S28S500D24Z* | CLOSED | through-hole | 500A | ±24V | - | - | ||
S29S1T0D24Z* | CLOSED | through-hole | 1000A | ±24V | - | - | ||
S30S2T0D24Z* | CLOSED | through-hole | 2000A | ±24V | - | - | ||
S42S1T0D24Z* | CLOSED | through-hole | 1000A | ±24V | - | - |