Tamura’s current sensors for EU RoHS
We are working to environmentally relevant laws in EU (i.e. RoHS, REACH). And TAMUTA supply the current sensors that complied with EU RoHS(2011/65/EU, 2015/863/EU) to our customers.
If you need the certification of RoHS directive or the report of REACH SVHC , please contact distributor or sales office. In that case, please specify the product name. It is not possible to issue it by the product series name.
Prohibited Substances
Material | Maximum levels |
Cadmium(Cd) | < 100ppm |
Lead (Pb) | < 1,000ppm |
Mercury(Hg) | < 1,000ppm |
Hexavalent chromium (Cr6+) | < 1,000ppm |
Polybrominated biphenyl(PBB) | < 1,000ppm |
Polybrominated diphenyl ether(PBDE) | < 1,000ppm |
Bis(2-ethylhexyl) phthalate (DEHP) | < 1,000ppm |
Butyl benzyl phthalate (BBP) | < 1,000ppm |
Dibutyl phthalate (DBP) | < 1,000ppm |
Diisobutyl phthalate (DIBP) | < 1,000ppm |
*Prohibited substances and exceptions follow EU RoHS Directive
Objectives
All the current sensors of the catalog shown in the following correspond. Please make separate inquiries if there is not product name. In addition, neither the discontinued products nor Not-recommended for new design are described.
Series name | Series name | Series name | Series name |
F01PxxxS05L | L01ZxxxS05 | L18PxxxD15AHV | S21S180D15JN |
F02PxxxS05L | L05Z800S15 | L31SxxxS05FS | S22PxxxS05(P)(M2) |
F03PxxxS05L | L06PxxxS05 | L32SxxxS05(B)FS | S23P50/100D15(M1)(M2) |
F23PxxxS05R | L07PxxxD15 | L34SxxxD15(T) | S27S300D15Y(M) |
F26PxxxS05 | L07PxxxD15S | L37SxxxS05(M)(J) | S28S500D24Z(M)(J) |
F26PxxxS05A | L07PxxxS05 | L37SxxxD15(M)(J) | S29S1T0D24Z(M)(J) |
F26P150S12 | L08PxxxD15(W)(IPV)(IPVW) | L40SxxxD15(M)(J) | S30S2T0D24Z(M)(J) |
L12P025D15 | L40SxxxD15C(M)(J) | S42S1T0D24Z(M)(J) |
|
LA17PxxxS05 | L18PxxxD15 | L51SxxxD15L(M)(J) | |
LA37SxxxS05(M)(J) | L18PxxxD15-OP | L51SxxxD15(M)(J) | |
LA37SxxxS05K(M)(J) | L18PxxxS05 | L51SxxxD15C(M)(J) | |
L18PxxxS05R | L55SxxxD15 | ||
L18PxxxS12 |
The symbol of primary norminal current is “xxx”. 3 digit.